Deposit Rates
4th Quarter 2024 Dividend Rates
Account Type | Rate | APY** | Compounding Freq. | |
---|---|---|---|---|
Regular & Special Shares - $200.01 to $2,500.00 | 0.30% | 0.30% | Quarterly | |
$2,500.01 to $10,000.00 | 0.40% | 0.40% | Quarterly | |
$10,000.01 & over | 0.50% | 0.50% | Quarterly | |
Christmas Clubs - $200.01 & over | 0.00% | 0.00% | Quarterly | |
Share Draft/Checking - $500.01 & over | 0.00% | 0.00% | Monthly |
Share Certificate Rates
Certificate Type | Rate | APY** | Compounding Freq. | |
---|---|---|---|---|
Regular Share Certificate - 6 Months | 4.75% | 4.83% | Quarterly | |
12 Months | 4.50% | 4.59% | Quarterly | |
24 Months | 2.00% | 2.01% | Quarterly | |
36 Months | 2.25% | 2.27% | Quarterly | |
48 Months | 2.35% | 2.37% | Quarterly | |