Fee Schedule
Effective: June 1, 2015
Fee Type | Fee Description | Amount |
---|---|---|
Non-Sufficient Funds (Check/ACH/Debit Card) | Charged when an automated item attempts to clear a share draft or share savings account by check, ACH, or debit card, and there are insufficient funds to cover the item, whether paid or not. | $30.00 |
Courtesy Pay (Check/ACH/Debit Card/ATM) | Charged when an item/ATM withdrawal is presented against a checking account that is covered by Courtesy Pay and the item/ATM withdrawal is honored. | $30.00 |
Returned Deposit Item | Charged for deposits/payments that are returned to the credit union stamped “Non-Sufficient Funds,” “Account Closed” or stamped with other reason codes. | $10.00 |
Stop Payment Member Check or ACH Item | Charged when the CU places a stop payment order on a check drawn on a member share draft account or an ACH item drawn on a member share draft or share savings account. | $25.00 |
Stop Payment CU Check | Charged when the CU places a stop payment on a credit-union-issued check. | $36.00 |
Cleared Check/Draft Copy | Charged when the CU makes a copy of a cleared check/draft. | $5.00 |
Cashier's Check | Charged for the purchase of a cashier's check. | $5.00 |
Statement Copy | Charged when the CU makes a copy of an account statement. | $5.00 |
Account Research | Charged when the credit union performs account research. (minimum 1-hour charge) | $25.00 per hour |
Statement Reconcilement | Charged when the credit union reconciles a member statement(s) (minimum 1-hour charge). | $25.00 per hour |
Inactive/Dormant | Charged when an account is inactive/dormant for 6 or more months with a balance under $100.00 | $5.00 |
ATM/Debit Card Replacement | Charged when the CU orders a replacement ATM/debit card. | $10.00 |
PIN Replacement | Charged when the credit union has to order a new PIN for a member. One (1) per calendar year is free. | $8.00 |
ATM Withdrawal | Charged for withdrawals from an ATM. The first four (4) per month are free. | $1.25 |
Visa Card Replacement | Charged when the CU orders a replacement Visa Credit Card. | $7.00 |
Visa Over Credit Limit | Charged when a Visa Credit Card balance goes over the approved credit limit. | $20.00 |
Visa Documentation | Charged when the credit union must obtain Visa Card documentation. | $10.00 |
Visa Card Recovery | Charged when the credit union must recover a lost or stolen Visa Credit Card. | $65.00 |
Visa Credit Card Late Fee | Charged for Visa payments made more than 25 days after the payment due date. | $20.00 |
Loan Late Fee | Charged for loan payments made more than: 15 days after the payment due date on closed-end loans, and 25 days after the payment due date on open-end loans. |
4% of unpaid payment $5 min – $25 max |
Loan Processing Fee | Charged for non-qualifying loan applications. The fee is non-fundable. | $35.00 |
Title Application Fee | Charged for processing title applications for vehicle loans. ($9.00 mailed to title bureau, $1.00 credit union processing fee) | $10.00 |
Christmas Club Withdrawal | Charged for withdrawals from a Christmas Club (including check, cash, or transfer) prior to the end of the Christmas Club term. | $10.00 |
Excess Withdrawal | Charged for cash and check withdrawals from regular shares in excess of 3 per quarter. | $5.00 |
Outgoing Wire | Charged when the CU wires funds from a member account (or on behalf of a member) to another financial institution. | $15.00 |
Incoming Wire | Charged for incoming wires to a CU member account. | $5.00 |
Returned Mail / Bad Address | Charged each statement cycle that a credit union member fails to provide the credit union with a current address. | $10.00 |
Closed Account | Charged per occurrence to accounts that are closed at the member’s request within 90 days of opening the account. | $10.00 |
Early Surrender | Charged for surrendering a regular or IRA share certificate prior to the maturity date. | 90-day dividends, whether earned or not |