Loan Rates
LOAN RATE SCHEDULE
Effective January 1, 2023
New & Used Auto
Terms | A+ Category = or > 725 | A Category 660 – 724 | B Category 620 – 659 | C Category 600 – 619 | D Category = or < 599 |
---|---|---|---|---|---|
01 – 36 Months | 4.75% | 5.25% | 6.75% | 9.25% | 13.00% |
37 – 48 Months | 5.25% | 5.75% | 7.25% | 9.50% | 13.50% |
49 – 60 Months | 5.75% | 6.25% | 7.75% | 10.25% | 14.25% |
61 – 72 Months | 6.25% | 6.75% | 8.50% | 11.25% | 14.75% |
73 – 84 Months (over $30,000) | 6.75% | 7.75% | 9.00% | 11.75% | 15.75% |
New & Used RVs, MOTORcycles, Boats, ATVs
Terms | A+ Category = or > 725 | A Category 660 – 724 | B Category 620 – 659 | C Category 600 – 619 | D Category = or < 599 |
---|---|---|---|---|---|
01 – 48 Months | 6.75% | 8.75% | 9.75% | 11.75% | 13.75% |
49 – 84 Months | 7.75% | 9.75% | 10.75% | 11.75% | 14.75% |
85 – 120 Months (over $25,000) | 8.75% | 10.75% | 11.75% | 12.75% | 15.75% |
New & Used Equipment
Terms | A+ Category = or > 725 | A Category 660 – 724 | B Category 620 – 659 | C Category 600 – 619 | D Category = or < 599 |
---|---|---|---|---|---|
01 – 60 Months | 8.50% | 9.25% | 9.75% | 11.50% | 14.50% |
Unsecured
Terms | A+ Category = or > 725 | A Category 660 – 724 | B Category 620 – 659 | C Category 600 – 619 | D Category = or < 599 |
---|---|---|---|---|---|
(Signature) 01 – 36 Months | 8.75% | 9.75% | 11.75% | 16.25% | 18.00% |
(Line-of-Credit) Revolving | 8.75% | 9.75% | 11.75% | N/A | |
(Non-Qualifying) 01-06 Months | 18.00% |
VISA Classic
Terms | A+ Category = or > 725 | A Category 660 – 724 | B Category 620 – 659 | C Category 600 – 619 | D Category = or < 599 |
---|---|---|---|---|---|
Revolving (0.90% 12-month introductory rate) | 8.99% | 8.99% | 12.99% | 16.99% | N/A |
Share & Certificate Secured
Term | Rate |
---|---|
(Share Secured) 01 - 60 Months | 2.00% above dividend rate |
(Share Certificate Secured) Certificate Term | 2.00 above certificate annual percentage yield (APY) |
Rates are based on term and credit score ranges as indicated under category headings. For current dividend rate click here.